Descrição
Since 1917 Tsubakimoto Chain Company has maintained a line-up of cutting-edge chain products with exceptional quality and performance that help end-users meet their power transmission and conveying requirements.
Tsubaki is proud to introduce the 4th generation, enhanced BS/DIN European premium chain. The product is available in chain sizes from RF06B up to RS48B*. Simplex, duplex and triplex executions are at your disposal.
*RF06B curled bush; RS56B/RS72B on request
Características
SIMPLES |
|
Corrente Tsubaki No. | Passo | Diâmetro do Rolo | Lar. Int. do Elo Interno | Pinos | Placas | Passo Trans. | Força tensão ISO 606 | Força tensão Tsubaki | Peso Aprox. | ||||||
P | R | W | Diâmetro (D) | Dimensões (L1) |
(L2) | Comprimento (L) |
Espessura (T1) | (T2) |
Altura H (Max.) |
C | kN | kN |
Kg/m | ||
RS05B-1 | 8.00 | 0.315" | 5.00 | 3.00 | 2.30 | 3.80 | 4.70 | - | 0.75 | 0.75 | 7.10 | - | 4.4 | 5.0 | 0.18 |
RF06B-1 | 9.525 | 3/8" | 6.35 | 5.72 | 3.28 | 6.1 | 7.7 | 15.1 | 1.0 | 1.3 | 8.2 | - | 8.90 | 9.00 | 0.39 |
RS08B-1 | 12.70 | 1/2" | 8.51 | 7.75 | 4.45 | 8.4 | 10.0 | 18.6 | 1.6 | 1.6 | 12.0 | - | 17.8 | 19.0 | 0.70 |
RS10B-1 | 15.875 | 5/8" | 10.16 | 9.65 | 5.08 | 9.55 | 11.25 | 20.8 | 1.5 | 1.5 | 14.7 | - | 22.2 | 23.0 | 0.95 |
RS12B-1 | 19.05 | 3/4" | 12.07 | 11.68 | 5.72 | 11.1 | 13.0 | 24.4 | 1.8 | 1.8 | 16.1 | - | 28.9 | 31.0 | 1.25 |
RS16B-1 | 25.40 | 1" | 15.88 | 17.02 | 8.28 | 17.75 | 19.95 | 39.3 | 3.2 | 4.0 | 21.0 | - | 60.0 | 70.0 | 2.70 |
RS20B-1 | 31.75 | 1 1/4" | 19.05 | 19.56 | 10.19 | 19.9 | 23.1 | 46.6 | 3.4 | 4.4 | 26.0 | - | 95.0 | 98.1 | 3.85 |
RS24B-1 | 38.10 | 1 1/2" | 25.40 | 25.40 | 14.63 | 26.65 | 31.85 | 61.7 | 5.6 | 6.0 | 33.4 | - | 160 | 167 | 7.45 |
RS28B-1 | 44.45 | 1 3/4" | 27.94 | 30.99 | 15.90 | 32.45 | 37.45 | 74.4 | 6.3 | 7.5 | 36.4 | - | 200 | 200 | 9.45 |
RS32B-1 | 50.80 | 2" | 29.21 | 30.99 | 17.81 | 32.1 | 37.7 | 73.3 | 6.3 | 7.0 | 42.2 | - | 250 | 255 | 10.25 |
RS40B-1 | 63.50 | 2 1/2" | 39.37 | 38.10 | 22.89 | 39.25 | 45.05 | 88.6 | 8.0 | 8.5 | 52.9 | - | 355 | 373 | 16.35 |
RS48B-1 | 76.20 | 3" | 48.26 | 45.72 | 29.23 | 49.30 | 58.80 | 117.70 | 12.10 | 10.00 | 63.80 | - | 560 | 565 | 25.00 |
DUPLA |
|
Corrente Tsubaki No. | Passo | Diâmetro do Rolo | Lar. Int. do Elo Interno | Pinos | Placas | Passo Trans. | Força tensão ISO 606 | Força tensão Tsubaki | Peso Aprox. | ||||||
P | R | W | Diâmetro (D) | Dimensões (L1) |
(L2) | Comprimento (L) |
Espessura (T1) | (T2) |
Altura H (Max.) |
C | kN | kN |
Kg/m | ||
RS05B-2 | 8.00 | 0.315" | 5.00 | 3.00 | 2.30 | 6.65 | 7.52 | - | 0.75 | 0.75 | 7.10 | 5.64 | 7.8 | 7.8 | 0.35 |
RF06B-2 | 9.525 | 3/8" | 6.35 | 5.72 | 3.28 | 11.2 | 12.8 | 25.9 | 1.0 | 1.3 | 8.2 | 10.24 | 16.9 | 17.0 | 0.75 |
RS08B-2 | 12.70 | 1/2" | 8.51 | 7.75 | 4.45 | 15.3 | 16.9 | 34.5 | 1.6 | 1.6 | 12.0 | 13.92 | 31.1 | 32.0 | 1.35 |
RS10B-2 | 15.875 | 5/8" | 10.16 | 9.65 | 5.08 | 17.85 | 19.55 | 39.4 | 1.5 | 1.5 | 14.7 | 16.59 | 44.5 | 44.5 | 1.85 |
RS12B-2 | 19.05 | 3/4" | 12.07 | 11.68 | 5.72 | 20.85 | 22.75 | 45.9 | 1.8 | 1.8 | 16.1 | 19.46 | 57.8 | 61.0 | 2.50 |
RS16B-2 | 25.40 | 1" | 15.88 | 17.02 | 8.28 | 33.55 | 35.75 | 73.4 | 3.2 | 4.0 | 21.0 | 31.88 | 106 | 128 | 5.40 |
RS20B-2 | 31.75 | 1 1/4" | 19.05 | 19.56 | 10.19 | 38.25 | 41.45 | 84.6 | 3.4 | 4.4 | 26.0 | 36.45 | 170 | 197 | 7.65 |
RS24B-2 | 38.10 | 1 1/2" | 25.40 | 25.40 | 14.63 | 50.8 | 56.0 | 112.8 | 5.6 | 6.0 | 33.4 | 48.36 | 280 | 335 | 14.65 |
RS28B-2 | 44.45 | 1 3/4" | 27.94 | 30.99 | 15.90 | 62.15 | 67.15 | 136.0 | 6.3 | 7.5 | 36.4 | 59.56 | 360 | 374 | 18.80 |
RS32B-2 | 50.80 | 2" | 29.21 | 30.99 | 17.81 | 61.25 | 66.85 | 134.5 | 6.3 | 7.0 | 42.2 | 58.55 | 450 | 485 | 20.10 |
RS40B-2 | 63.50 | 2 1/2" | 39.37 | 38.10 | 22.89 | 75.4 | 81.2 | 163.2 | 8.0 | 8.5 | 52.9 | 72.29 | 630 | 716 | 32.00 |
RS48B-2 | 76.20 | 3" | 48.26 | 45.72 | 29.23 | 95.00 | 104.40 | 209.00 | 12.10 | 10.00 | 63.80 | 91.21 | 1000 | 1000 | 50.00 |
TRIPLA |
|
Corrente Tsubaki No. | Passo | Diâmetro do Rolo | Lar. Int. do Elo Interno | Pinos | Placas | Passo Trans. | Força tensão ISO 606 | Força tensão Tsubaki | Peso Aprox. | ||||||
P | R | W | Diâmetro (D) | Dimensões (L1) |
(L2) | Comprimento (L) |
Espessura (T1) | (T2) |
Altura H (Max.) |
C | kN | kN |
Kg/m | ||
RS05B-3 | 8.00 | 0.315" | 5.00 | 3.00 | 2.30 | 9.45 | 10.34 | - | 0.75 | 0.75 | 7.10 | 5.64 | 11.1 | 11.2 | 0.53 |
RF06B-3 | 9.525 | 3/8" | 6.35 | 5.72 | 3.28 | 16.4 | 17.9 | 36.1 | 1.0 | 1.3 | 8.2 | 10.24 | 24.9 | 24.9 | 1.11 |
RS08B-3 | 12.70 | 1/2" | 8.51 | 7.75 | 4.45 | 22.25 | 23.85 | 48.4 | 1.6 | 1.6 | 12.0 | 13.92 | 44.5 | 47.5 | 2.00 |
RS10B-3 | 15.875 | 5/8" | 10.16 | 9.65 | 5.08 | 26.15 | 27.85 | 56.0 | 1.5 | 1.5 | 14.7 | 16.59 | 66.7 | 66.8 | 2.80 |
RS12B-3 | 19.05 | 3/4" | 12.07 | 11.68 | 5.72 | 30.6 | 32.5 | 65.4 | 1.8 | 1.8 | 16.1 | 19.46 | 86.7 | 92.0 | 3.80 |
RS16B-3 | 25.40 | 1" | 15.88 | 17.02 | 8.28 | 49.5 | 51.7 | 105.3 | 3.2 | 4.0 | 21.0 | 31.88 | 160 | 192 | 8.00 |
RS20B-3 | 31.75 | 1 1/4" | 19.05 | 19.56 | 10.19 | 56.5 | 59.7 | 121.0 | 3.4 | 4.4 | 26.0 | 36.45 | 250 | 295 | 11.45 |
RS24B-3 | 38.10 | 1 1/2" | 25.40 | 25.40 | 14.63 | 75.1 | 80.2 | 161.1 | 5.6 | 6.0 | 33.4 | 48.36 | 425 | 500 | 21.75 |
RS28B-3 | 44.45 | 1 3/4" | 27.94 | 30.99 | 15.90 | 91.95 | 96.95 | 195.9 | 6.3 | 7.5 | 36.4 | 59.56 | 530 | 560 | 28.20 |
RS32B-3 | 50.80 | 2" | 29.21 | 30.99 | 17.81 | 90.5 | 96.1 | 192.6 | 6.3 | 7.0 | 42.2 | 58.55 | 670 | 729 | 29.90 |
RS40B-3 | 63.50 | 2 1/2" | 39.37 | 38.10 | 22.89 | 111.5 | 117.3 | 235.3 | 8.0 | 8.5 | 52.9 | 72.29 | 950 | 1080 | 47.75 |
RS48B-3 | 76.20 | 3" | 48.26 | 45.72 | 29.23 | 140.60 | 150.00 | 300.20 | 12.10 | 10.00 | 63.80 | 91.21 | 1500 | 1520 | 75.00 |